STOCK ITEMS AT DISCOUNTED PRICE
(CLICK ON ITEM FOR PICTURE REFERENCE)
| ZIPPER |
F.O.B. |
||||||
| US$ | US$ | ||||||
| LENGTH | COLOR | QTY | UNIT | SIZE | TEETH COLOR | PRICE | TOTAL |
| 3" | LT. BLUE | 8900 | PIECE | METAL #3 | ANTI-BRASS | 0.075 | $667.50 |
| 3-1/2" | LT. BLUE | 12080 | PIECE | METAL #3 | ANTI-BRASS | 0.075 | $906.00 |
| 4-1/2" | NAVY | 3700 | PIECE | METAL #5 | MATT SILVER | 0.1 | $370.00 |
| 5" | NAVY | 4640 | PIECE | METAL #5 | MATT SILVER | 0.1 | $464.00 |
| 5-1/2" | NAVY | 3100 | PIECE | METAL #5 | MATT SILVER | 0.1 | $310.00 |
| 6" | NAVY | 1500 | PIECE | METAL #5 | MATT SILVER | 0.1 | $150.00 |
| LACE | (B grade quality) | ||||||
| QUALITY | COLOR | QTY | UNIT | PRICE | TOTAL | ||
| CHEMICAL | PINK | 33000 | METER | 0.18 | $5,940.00 | ||
| CHEMICAL | WINE | 18000 | METER | 0.18 | $3,240.00 | ||
| *** CONDITION OF SALE ; | |||||||
| * ORDER MUST BE IN FULL COLOR QUANTITY. NO PIECEMEAL ORDER WILL BE ACCEPTED WITHIN THE SAME COLOR. | |||||||
| * IF ENTIRE ZIPPER STOCK IN BOTH COLORS IS PURCHASED, WE WILL OFFER IT AT FURTHER DISCOUNTED PRICE OF US$2500/- (ACTUAL VALUE US$2867/-) | |||||||
| * IF ENTIRE LACE STOCK IN BOTH COLORS IS PURCHASED, WE WILL OFFER IT AT FURTHER DISCOUNTED PRICE OF US$8500/- (ACTUAL VALUE US$9180/-) | |||||||
| * IF INTERESTED, PLEASE E-MAIL AT info@aceapparel.com | |||||||
| * FINAL DECISION WILL BE AT SELLER'S DISCRETION. | |||||||
To go back to the main menu, please click HOME